Class Schedule
Class Schedule » Beginner
Beginner
[ Switch to List View ]
August 2008
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|
| 1 West Coast Swing (6) 7:00 PM | 2 | |||||
| 3 | 4 Beginning Ballroom (5) 7:00pm | 5 Beginning Salsa (7) 7:00pm | 6 Swing (1) 7:00pm | 7 Salsa (9) 7:00pm | 8 | 9 |
| 10 | 11 Beginning Ballroom (5) 7:00pm | 12 Beginning Salsa (7) 7:00pm | 13 Swing (1) 7:00pm | 14 Salsa (9) 7:00pm | 15 | 16 |
| 17 | 18 Beginning Ballroom (5) 7:00pm | 19 Beginning Salsa (7) 7:00pm | 20 Swing (1) 7:00pm | 21 Salsa (9) 7:00pm | 22 | 23 |
| 24 | 25 Beginning Ballroom (5) 7:00pm | 26 Beginning Salsa (7) 7:00pm | 27 Swing (1) 7:00pm | 28 Salsa (9) 7:00pm | 29 | 30 |
| 31 |